Tool and Storage Boxes
Choose from the following Tool and Storage Boxes.
Day | Week | 4 Week | |
---|---|---|---|
1 Cubic Yard With Castors | $15.00 | $45.00 | $95.00 |
Upright | $25.00 | $60.00 | $120.00 |
Fitter Box, includes Castors | $5.00 | $20.00 | $45.00 |
Equipment Cage (Bottle) 8 x 4 | $20.00 | $55.00 | $110.00 |
Equipment Cage (Propane) | $20.00 | $55.00 | $110.00 |
Equipment Cage (Oxy/ Ace) | $20.00 | $55.00 | $110.00 |
Comments are closed.